Graph and average prices for properties in E1
Average prices for properties in E1

| Year | Local Average | Local sales | English/Welsh Average |
|---|---|---|---|
| 2008 | £341,728 | 289 | £214,930 |
| 2007 | £295,777 | 1057 | £216,228 |
| 2006 | £246,625 | 974 | £200,462 |
| 2005 | £233,874 | 767 | £186,780 |
| 2004 | £220,749 | 891 | £176,259 |
| 2003 | £205,308 | 702 | £153,628 |
| 2002 | £205,822 | 769 | £135,821 |
| 2001 | £182,051 | 906 | £116,927 |
| 2000 | £169,435 | 931 | £105,614 |
| Type | Sales | Average in E1 | National average |
|---|---|---|---|
| All types | 846 | £323,939 | £219,938 |
| Detached | 0 | too few sales | £339,022 |
| Semi-detached | 5 | £484,500 | £199,783 |
| Terraced | 63 | £542,632 | £176,862 |
| Flat / Maisonette | 778 | £305,198 | £202,218 |
Source acknowledgement:
Sold price property data produced by Land Registry.
© Crown Copyright material reproduced with permission of Land Registry under delegated authority from the Controller of HMSO.
This material was last updated on 05/08/2008. It covers the period from April 2000 to June 2008.