Graph and average prices for properties in LE7
Average prices for properties in LE7

| Year | Local Average | Local sales | English/Welsh Average |
|---|---|---|---|
| 2008 | £218,880 | 239 | £214,930 |
| 2007 | £220,012 | 996 | £216,228 |
| 2006 | £208,950 | 1076 | £200,462 |
| 2005 | £216,380 | 763 | £186,780 |
| 2004 | £198,413 | 887 | £176,259 |
| 2003 | £175,351 | 850 | £153,628 |
| 2002 | £148,605 | 930 | £135,821 |
| 2001 | £112,924 | 917 | £116,927 |
| 2000 | £107,798 | 863 | £105,614 |
| Type | Sales | Average in LE7 | National average |
|---|---|---|---|
| All types | 748 | £220,171 | £219,938 |
| Detached | 286 | £319,220 | £339,022 |
| Semi-detached | 217 | £179,374 | £199,783 |
| Terraced | 143 | £141,979 | £176,862 |
| Flat / Maisonette | 102 | £138,861 | £202,218 |
Source acknowledgement:
Sold price property data produced by Land Registry.
© Crown Copyright material reproduced with permission of Land Registry under delegated authority from the Controller of HMSO.
This material was last updated on 05/08/2008. It covers the period from April 2000 to June 2008.