Graph and average prices for properties in M5
Average prices for properties in M5

| Year | Local Average | Local sales | English/Welsh Average |
|---|---|---|---|
| 2008 | £132,191 | 200 | £215,140 |
| 2007 | £128,552 | 550 | £216,227 |
| 2006 | £115,436 | 698 | £200,462 |
| 2005 | £99,569 | 463 | £186,780 |
| 2004 | £86,709 | 494 | £176,259 |
| 2003 | £57,456 | 354 | £153,628 |
| 2002 | £49,729 | 270 | £135,821 |
| 2001 | £35,419 | 247 | £116,927 |
| 2000 | £36,366 | 171 | £105,614 |
| Type | Sales | Average in M5 | National average |
|---|---|---|---|
| All types | 459 | £130,986 | £219,684 |
| Detached | 1 | too few sales | £338,757 |
| Semi-detached | 32 | £128,556 | £199,491 |
| Terraced | 99 | £111,731 | £176,654 |
| Flat / Maisonette | 327 | £137,093 | £202,241 |
Source acknowledgement:
Sold price property data produced by Land Registry.
© Crown Copyright material reproduced with permission of Land Registry under delegated authority from the Controller of HMSO.
This material was last updated on 09/09/2008. It covers the period from April 2000 to June 2008.