Graph and average prices for properties in NE2
Average prices for properties in NE2

| Year | Local Average | Local sales | English/Welsh Average |
|---|---|---|---|
| 2008 | £283,589 | 153 | £215,140 |
| 2007 | £243,344 | 535 | £216,227 |
| 2006 | £225,442 | 590 | £200,462 |
| 2005 | £211,310 | 505 | £186,780 |
| 2004 | £223,501 | 551 | £176,259 |
| 2003 | £199,702 | 550 | £153,628 |
| 2002 | £155,209 | 693 | £135,821 |
| 2001 | £127,045 | 726 | £116,927 |
| 2000 | £107,427 | 643 | £105,614 |
| Type | Sales | Average in NE2 | National average |
|---|---|---|---|
| All types | 423 | £255,438 | £219,684 |
| Detached | 6 | £777,583 | £338,757 |
| Semi-detached | 32 | £456,400 | £199,491 |
| Terraced | 134 | £325,208 | £176,654 |
| Flat / Maisonette | 251 | £180,087 | £202,241 |
Source acknowledgement:
Sold price property data produced by Land Registry.
© Crown Copyright material reproduced with permission of Land Registry under delegated authority from the Controller of HMSO.
This material was last updated on 09/09/2008. It covers the period from April 2000 to June 2008.