Graph and average prices for properties in NW1
Average prices for properties in NW1

| Year | Local Average | Local sales | English/Welsh Average |
|---|---|---|---|
| 2008 | £578,791 | 192 | £214,930 |
| 2007 | £534,571 | 830 | £216,228 |
| 2006 | £464,420 | 857 | £200,462 |
| 2005 | £406,467 | 745 | £186,780 |
| 2004 | £402,999 | 882 | £176,259 |
| 2003 | £365,210 | 701 | £153,628 |
| 2002 | £381,022 | 763 | £135,821 |
| 2001 | £366,132 | 873 | £116,927 |
| 2000 | £304,269 | 825 | £105,614 |
| Type | Sales | Average in NW1 | National average |
|---|---|---|---|
| All types | 645 | £552,706 | £219,938 |
| Detached | 2 | too few sales | £339,022 |
| Semi-detached | 10 | £1,553,433 | £199,783 |
| Terraced | 52 | £1,133,840 | £176,862 |
| Flat / Maisonette | 581 | £482,592 | £202,218 |
Source acknowledgement:
Sold price property data produced by Land Registry.
© Crown Copyright material reproduced with permission of Land Registry under delegated authority from the Controller of HMSO.
This material was last updated on 05/08/2008. It covers the period from April 2000 to June 2008.