Graph and average prices for properties in TA9
Average prices for properties in TA9

| Year | Local Average | Local sales | English/Welsh Average |
|---|---|---|---|
| 2008 | £217,263 | 38 | £215,144 |
| 2007 | £197,993 | 319 | £216,271 |
| 2006 | £188,723 | 323 | £200,478 |
| 2005 | £181,696 | 186 | £186,780 |
| 2004 | £170,077 | 216 | £176,259 |
| 2003 | £145,419 | 204 | £153,628 |
| 2002 | £135,747 | 223 | £135,821 |
| 2001 | £100,081 | 303 | £116,928 |
| 2000 | £102,655 | 202 | £105,614 |
| Type | Sales | Average in TA9 | National average |
|---|---|---|---|
| All types | 202 | £214,419 | £219,682 |
| Detached | 66 | £314,665 | £337,994 |
| Semi-detached | 51 | £207,154 | £199,590 |
| Terraced | 51 | £151,716 | £176,875 |
| Flat / Maisonette | 34 | £124,779 | £201,857 |
Source acknowledgement:
Sold price property data produced by Land Registry.
© Crown Copyright material reproduced with permission of Land Registry under delegated authority from the Controller of HMSO.
This material was last updated on 03/07/2008. It covers the period from April 2000 to May 2008.