Graph and average prices for properties in WA1
Average prices for properties in WA1

| Year | Local Average | Local sales | English/Welsh Average |
|---|---|---|---|
| 2008 | £145,070 | 159 | £215,140 |
| 2007 | £140,435 | 496 | £216,227 |
| 2006 | £139,954 | 538 | £200,462 |
| 2005 | £131,718 | 556 | £186,780 |
| 2004 | £126,186 | 457 | £176,259 |
| 2003 | £102,699 | 582 | £153,628 |
| 2002 | £83,606 | 535 | £135,821 |
| 2001 | £71,571 | 456 | £116,927 |
| 2000 | £63,542 | 445 | £105,614 |
| Type | Sales | Average in WA1 | National average |
|---|---|---|---|
| All types | 368 | £143,580 | £219,684 |
| Detached | 37 | £215,569 | £338,757 |
| Semi-detached | 171 | £154,871 | £199,491 |
| Terraced | 139 | £116,459 | £176,654 |
| Flat / Maisonette | 21 | £104,323 | £202,241 |
Source acknowledgement:
Sold price property data produced by Land Registry.
© Crown Copyright material reproduced with permission of Land Registry under delegated authority from the Controller of HMSO.
This material was last updated on 09/09/2008. It covers the period from April 2000 to June 2008.